
| Load and truck searching | $25.00 |
| Load and truck posting | FREE |
| Credit scores | FREE |
| Full Credit Reports | FREE |
| Days to Pay | FREE |
| Broker Authority, Bond, and Insurance Info | FREE |
| Deadhead miles and Trip miles | FREE |
| Turn by turn truck specific routing | FREE |
| Email alerts | FREE |
| Weather | FREE |
| Signup Now | View Demo |
| State/Prov | Outbound |
| Alabama | 894 |
| Alaska | 0 |
| Arizona | 212 |
| Arkansas | 1201 |
| California | 668 |
| Colorado | 323 |
| Connecticut | 52 |
| Delaware | 22 |
| Florida | 648 |
| Georgia | 1226 |
| Idaho | 447 |
| Illinois | 1424 |
| Indiana | 815 |
| Iowa | 411 |
| Kansas | 263 |
| Kentucky | 509 |
| Louisiana | 695 |
| Maine | 109 |
| Maryland | 157 |
| Massachusetts | 71 |
| Michigan | 514 |
| Minnesota | 343 |
| Mississippi | 704 |
| Missouri | 552 |
| Montana | 140 |
| Nebraska | 299 |
| Nevada | 94 |
| New Hampshire | 21 |
| New Jersey | 185 |
| New Mexico | 94 |
| New York | 343 |
| North Carolina | 961 |
| North Dakota | 65 |
| Ohio | 1033 |
| Oklahoma | 304 |
| Oregon | 658 |
| Pennsylvania | 865 |
| Rhode Island | 6 |
| South Carolina | 559 |
| South Dakota | 90 |
| Tennessee | 520 |
| Texas | 1383 |
| Utah | 202 |
| Vermont | 30 |
| Virgina | 599 |
| Washington | 239 |
| District of Columbia | 1 |
| West Virginia | 162 |
| Wisconsin | 625 |
| Wyoming | 73 |
| Alberta | 28 |
| British Columbia | 12 |
| Manitobia | 4 |
| New Brunswick | 0 |
| Newfoundland | 0 |
| Novia Scotia | 1 |
| Northwest Territories | 0 |
| Ontario | 20 |
| Prince Edward Island | 0 |
| Quebec | 49 |
| Saskatchewan | 1 |
| Yukon Territory | 0 |
|
|
|
|
|
|
|
© Copyright - Direct Freight Services P.O. Box 131 Chillicothe, MO 64601 Phone: 660-707-0012 Fax: 660-707-0112 Toll-Free Phone: 888-894-4198 Answers to Common Questions about our Service Trucking Links |