
| Start Posting Now | ![]() |
| State/Prov | Outbound |
| Alabama | 1 |
| Alaska | 0 |
| Arizona | 14 |
| Arkansas | 12 |
| California | 22 |
| Colorado | 11 |
| Connecticut | 8 |
| Delaware | 0 |
| Florida | 28 |
| Georgia | 25 |
| Idaho | 0 |
| Illinois | 8 |
| Indiana | 5 |
| Iowa | 6 |
| Kansas | 2 |
| Kentucky | 1 |
| Louisiana | 20 |
| Maine | 5 |
| Maryland | 6 |
| Massachusetts | 11 |
| Michigan | 11 |
| Minnesota | 8 |
| Mississippi | 3 |
| Missouri | 2 |
| Montana | 4 |
| Nebraska | 5 |
| Nevada | 2 |
| New Hampshire | 1 |
| New Jersey | 14 |
| New Mexico | 7 |
| New York | 14 |
| North Carolina | 13 |
| North Dakota | 3 |
| Ohio | 6 |
| Oklahoma | 8 |
| Oregon | 9 |
| Pennsylvania | 15 |
| Rhode Island | 2 |
| South Carolina | 12 |
| South Dakota | 1 |
| Tennessee | 9 |
| Texas | 77 |
| Utah | 5 |
| Vermont | 1 |
| Virgina | 6 |
| Washington | 21 |
| District of Columbia | 0 |
| West Virginia | 0 |
| Wisconsin | 9 |
| Wyoming | 1 |
| Alberta | 7 |
| British Columbia | 0 |
| Manitobia | 1 |
| New Brunswick | 0 |
| Newfoundland | 0 |
| Novia Scotia | 0 |
| Northwest Territories | 0 |
| Ontario | 0 |
| Prince Edward Island | 0 |
| Quebec | 0 |
| Saskatchewan | 0 |
| Yukon Territory | 0 |
|
|
|
|
|
|
© Copyright - Direct Freight Services P.O. Box 131 Chillicothe, MO 64601 Phone: 660-707-0012 Fax: 660-707-0112 Toll-Free Phone: 888-894-4198 Answers to Common Questions about our Service Trucking Links |