Your javascript is disabled or not working. Our site will not work correctly without javascript enabled.

Current Available Flatbed Loads Map


Percentage of Flatbed Loads Outbound

Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
Updates in   x : x
State Out
bound
Loads
Heat
Map
In
bound
Loads
Out
bound
Rates
In
bound
Rates
Out
bound
Trucks
In
bound
Trucks
AlbertaAB 74 Sign Up 3 n/a n/a 0 0
AlaskaAK 3 Sign Up 4 n/a n/a 0 0
AlabamaAL 630 Sign Up 152 n/a n/a 1 1
ArkansasAR 240 Sign Up 138 n/a n/a 0 0
ArizonaAZ 26 Sign Up 198 n/a n/a 1 1
British ColumbiaBC 0 Sign Up 1 n/a n/a 0 0
CaliforniaCA 200 Sign Up 455 n/a n/a 2 0
ColoradoCO 107 Sign Up 181 n/a n/a 1 0
ConnecticutCT 16 Sign Up 26 n/a n/a 0 0
District Of ColumbiaDC 0 Sign Up 0 n/a n/a 1 0
DelawareDE 1 Sign Up 2 n/a n/a 0 0
FloridaFL 322 Sign Up 421 n/a n/a 0 0
GeorgiaGA 372 Sign Up 250 n/a n/a 0 0
HawaiiHI 2 Sign Up 3 n/a n/a 0 0
IowaIA 43 Sign Up 154 n/a n/a 0 0
IdahoID 161 Sign Up 44 n/a n/a 0 0
IllinoisIL 186 Sign Up 262 n/a n/a 0 0
IndianaIN 102 Sign Up 224 n/a n/a 0 0
KansasKS 23 Sign Up 80 n/a n/a 0 0
KentuckyKY 81 Sign Up 90 n/a n/a 0 0
LouisianaLA 142 Sign Up 37 n/a n/a 0 0
MassachusettsMA 23 Sign Up 51 n/a n/a 0 0
ManitobiaMB 11 Sign Up 5 n/a n/a 0 0
MarylandMD 65 Sign Up 54 n/a n/a 1 0
MaineME 24 Sign Up 20 n/a n/a 0 0
MichiganMI 114 Sign Up 86 n/a n/a 0 0
MinnesotaMN 147 Sign Up 141 n/a n/a 0 10
MissouriMO 66 Sign Up 220 n/a n/a 1 0
MississippiMS 436 Sign Up 42 n/a n/a 0 0
MontanaMT 157 Sign Up 59 n/a n/a 0 0
MexicoMX 1 Sign Up 0 n/a n/a 0 0
New BrunswickNB 2 Sign Up 0 n/a n/a 0 0
North CarolinaNC 123 Sign Up 206 n/a n/a 1 1
North DakotaND 20 Sign Up 109 n/a n/a 0 0
NebraskaNE 21 Sign Up 68 n/a n/a 2 0
New HampshireNH 4 Sign Up 27 n/a n/a 0 0
New JerseyNJ 49 Sign Up 54 n/a n/a 0 1
NewfoundlandNL 0 Sign Up 0 n/a n/a 0 0
New MexicoNM 11 Sign Up 93 n/a n/a 0 0
Novia ScotiaNS 0 Sign Up 0 n/a n/a 0 0
Northwest TerritoriesNT 0 Sign Up 0 n/a n/a 0 0
NunavutNU 0 Sign Up 0 n/a n/a 0 0
NevadaNV 12 Sign Up 73 n/a n/a 0 0
New YorkNY 127 Sign Up 136 n/a n/a 0 0
OhioOH 155 Sign Up 140 n/a n/a 0 0
OklahomaOK 22 Sign Up 115 n/a n/a 0 0
OntarioON 9 Sign Up 1 n/a n/a 0 0
OregonOR 529 Sign Up 27 n/a n/a 1 0
PennsylvaniaPA 171 Sign Up 166 n/a n/a 0 0
Prince Edward IslandPE 0 Sign Up 0 n/a n/a 0 0
QuebecQC 1 Sign Up 2 n/a n/a 0 0
Rhode IslandRI 4 Sign Up 10 n/a n/a 0 0
South CarolinaSC 114 Sign Up 136 n/a n/a 0 0
South DakotaSD 24 Sign Up 72 n/a n/a 0 0
SaskatchewanSK 347 Sign Up 0 n/a n/a 0 0
TennesseeTN 130 Sign Up 197 n/a n/a 1 0
TexasTX 312 Sign Up 1009 n/a n/a 2 0
UtahUT 35 Sign Up 103 n/a n/a 0 0
VirginiaVA 119 Sign Up 143 n/a n/a 0 0
VermontVT 6 Sign Up 16 n/a n/a 0 0
WashingtonWA 381 Sign Up 32 n/a n/a 0 0
WisconsinWI 71 Sign Up 229 n/a n/a 1 0
West VirginiaWV 58 Sign Up 51 n/a n/a 0 0
WyomingWY 35 Sign Up 49 n/a n/a 1 0
Yukon TerritoryYT 0 Sign Up 0 n/a n/a 0 0